Naples Florida Webmaster - Personal Diary

Personal diary of the naples florida webmaster, Brian Zajac.

Wednesday, March 23, 2005

Here are some new sites around Naples, Florida to check out:

Marco Island Vacation Properties, Inc. - Marco Island Vacation Properties and Search Rental Homes

The Islands #1 residential holiday and relocation rental company! We offer you a wide variety of short term and annual rental homes, condominiums, villas and more, with endless ammenties to suit your vacation needs or relocation.



SHAW GALLERY OF NAPLES, INC. Premier Fine Art Gallery of Southwest Florida; Original Paintings, Sculpture and Art Glass

Shaw Gallery of Fine Art has distinguished itself as one of the premier art galleries of Southwest Florida. Located in the heart of Naples, Florida on 5th Avenue South, Shaw Gallery offers an ever-changing display of fine art paintings, sculpture and art glass. For sixteen years the gallery has featured artists of national and international distinction that are true masters in their respective fields.

The Gallery hosts four to five openings a year that take place between the months of November and April. The actual times and dates are listed under our Openings Schedule.



Audubon Properties, Naples, Florida Residential Championship Golf Course Community and Estate Homes

The Audubon Community is a low-density, 770 prestine acre private gated community located West of US 41 consisting of 407 Estate homes and properties. Ammenities include an 18 hole Championship Golf Course, Country Club and two Croquet Lawns, with 28 fresh water lakes and private nature preserves.






Other Links Related to This Story

posted by Brian & Brian at 1:53 PM 2 comments - add your comment here!




Friday, March 11, 2005

Here is the trailer that aired on the O.C. on March 10th, 2005. It's for Star Wars - Episode #3 - Revenge of the Sith. Below is the link to download the trailer.


Episode #3 Star Wars Trailer Download Area


Other Links Related to This Story

posted by Brian & Brian at 10:30 AM 0 comments - add your comment here!




Tuesday, March 08, 2005

Learn Leetspeak

It's a conversion between a common language (i.e. english) and abbreviated/technical jargon. Below are the foundations of leetspeak. However, it's ever-evolving. So, like technology, you've got to keep up with it.

• Numbers are often used as letters. The term "leet" could be written as "1337," with "1" replacing the letter L, "3" posing as a backwards letter E, and "7" resembling the letter T. Others include "8" replacing the letter B, "9" used as a G, "0" (zero) in lieu of O, and so on.

• Non-alphabet characters can be used to replace the letters they resemble. For example, "5" or even "$" can replace the letter S. Applying this style, the word "leetspeek" can be written as "133t5p33k" or even "!337$p34k," with "4" replacing the letter A.

• Letters can be substituted for other letters that may sound alike. Using "Z" for a final letter S, and "X" for words ending in the letters C or K is common. For example, leetspeekers might refer to their computer "5x1llz" (skills).

• Rules of grammar are rarely obeyed. Some leetspeekers will capitalize every letter except for vowels (LiKe THiS) and otherwise reject conventional English style and grammar, or drop vowels from words (such as converting very to "vry").

• Mistakes are often left uncorrected. Common typing misspellings (typos) such as "teh" instead of the are left uncorrected and may be adopted to replace the correct spelling altogether.

• Non-alphanumeric characters may be combined to form letters. For example, using slashes to create "/\/\" can substitute for the letter M, and two pipes combined with a hyphen to form "|-|" is often used in place of the letter H. Thus, the word ham could be written as "|-|4/\/\."

• The suffix "0rz" is often appended to words for emphasis or to make them plural. For example, "h4xx0rz," "sk1llz0rz," and "pwnz0rz," are plural or emphasized versions (or both) of hacks, skills, and owns.


Some common leetspeak:

• "kewl": A common derivation of "cool."

• "m4d sk1llz" or "mad skills": Refers to one's own talent. "m4d" itself is often used for emphasis.

• "n00b," "noob," "newbie," or "newb": Combinations synonymous with new user. Some leetspeekers view "n00b" as an insult and "newbie" as an affectionate term for new users.

• "w00t" or the smiley character \o/: An acronym that means "We Own the Other Team," used to celebrate victory in a video game.

• "roxx0rs" Used in place of "rocks," typically to describe something impressive.

• "d00d": Replaces the greeting or addressing someone as a "dude."

• "joo" and "u": Used instead of "you." This is also commonly written as "j00" or "_|00."

• "ph": often replaces "f," as in "phear" for "fear" (as in "ph34r my l33t skillz") and vice versa, such as spelling "phonetic" as "f0|\|371(."


And like technology, kids pick up quicker on this. And, if you're a parent, you should watch out for kids sometimes. Below are leet words of concern or indicating possible illegal activity:

• "warez" or "w4r3z": Illegally copied software available for download.

• "h4x": Read as "hacks," or what a computer hacker does.

• "pr0n": An anagram of "porn," possibly indicating the use of pornography.

• "sploitz" (short for exploits): Vulnerabilities in computer software used by hackers.

• "pwn": A typo-deliberate version of own, a slang term used to express superiority over others that can be used maliciously, depending on the situation. This could also be spelled "0\/\/n3d" or "pwn3d," among other variations. Online video game bullies or "griefers" often use this term.


Got any leetspeek not listed here? Add a comment below to add your own.

Other Links Related to This Story

posted by Brian & Brian at 9:34 AM 0 comments - add your comment here!




Wednesday, March 02, 2005

MSN Money - Hot housing market for Q3 & the fourth quarter 2003: "Home prices in 125 metro areas (in thousands of dollars)

Housing prices rose 1.7% in the fourth quarter, but were still up 11.2% overall in 2004 -- the biggest annual rise in 25 years. How much has your home increased in value?


Home prices in 125 metro areas (in thousands of dollars)

Metropolitan area 2002 2003 2004* 1-yr chg
Akron, OH $115.30 $116.70 $116.90 0%
Albany/Schenectady/Troy, NY 126 141.9 162.1 14%
Albuquerque, NM 133.8 138.4 145.4 5%
Amarillo, TX 91.9 95.7 97.1 1%
Appleton/Oshkosh/Neenah, WI 112.7 118.6 122.9 4%
Atlanta, GA 146.5 152.4 156.9 3%
Atlantic City, NJ 143.6 174.4 197.9 13%
Aurora/Elgin, IL 193.3 208.1 224.3 8%
Austin/San Marcos, TX 156.5 156.7 154.7 -1%
Baltimore, MD 179.6 208.9 239.6 15%
Baton Rouge, LA 116.9 121.2 127.7 5%
Beaumont/Port Arthur, TX 84.3 88.4 93.5 6%
Biloxi/Gulfport, MS 100.2 107.6 113.9 6%
Birmingham, AL 137.4 137.5 146.6 7%
Boise City, ID 123.2 130.6 135.9 4%
Boston, MA N/A 354.8 389.7 10%
Bradenton, FL 150 172.7 220.1 27%
Buffalo/Niagara Falls, NY 85 88.6 93 5%
Canton, OH 109 114.4 115.2 1%
Cedar Rapids, IA 118.8 122.8 129.5 5%
Champaign/Urbana/Rantoul, IL 107.1 118.3 122.6 4%
Charleston, SC 159.4 168.9 183.5 9%
Charleston, WV 107.2 110.9 111.3 0%
Chattanooga, TN/GA 112.3 116.7 125.4 7%
Chicago, IL 220.9 238.9 246.3 3%
Cincinnati, OH/KY/IN 134.1 138.9 142.5 3%
Colorado Springs, CO 176.9 184.5 188.2 2%
Columbia, SC 119.5 123.6 123.4 0%
Columbus, OH 140.3 146.3 146.7 0%
Corpus Christi, TX 94.4 102.1 112.7 10%
Dallas, TX 135.2 138.4 138.2 0%
Davenport/Moline/Rock Island, IA/IL 95 100.6 107.8 7%
Dayton/Springfield, OH 112.6 114.6 115.8 1%
Daytona Beach, FL 108.3 124.9 148.6 19%
Denver, CO 228.1 238.2 239.1 0%
El Paso, TX 88.9 92.9 94.7 2%
Eugene/Springfield, OR 143.7 151.7 164.9 9%
Fargo/Moorhead, ND/MN 107.7 115.1 124.2 8%
Ft. Lauderdale/Hollywood/Pompano Beach, FL 197 227.6 278 22%
Ft. Myers/Cape Coral, FL 133.6 147.6 181.5 23%
Ft. Wayne, IN 94.9 93.2 96.6 4%
Gainesville, FL 130 145 159 10%
Gary/Hammond, IN 114.3 119.2 122.6 3%
Grand Rapids, MI 125.3 129.9 132.9 2%
Greensboro/Winston-Salem/High Point, NC 135.8 137.3 139.8 2%
Greenville/Spartanburg, SC 125.3 129.6 129.4 0%
Hartford, CT 175.9 202.3 226.6 12%
Honolulu, HI 335 380 460 21%
Houston, TX 132.8 136.4 136 0%
Indianapolis, IN 116.8 121.1 121.7 0%
Jackson, MS N/A 110.7 118.1 7%
Jacksonville, FL 117.8 131.6 150.7 15%
Kalamazoo, MI 117.8 123.4 123.1 0%
Kansas City, MO/KS 137.4 144.2 150 4%
Knoxville, TN 118.4 130.5 132.2 1%
Lake County, IL 240 257.9 265.1 3%
Lansing/East Lansing, MI 126.4 133.6 137.9 3%
Las Vegas, NV 159.8 179.2 266.4 49%
Lexington/Fayette, KY 127.1 133.4 138.7 4%
Lincoln, NE 122.4 131.5 134.4 2%
Little Rock-N. Little Rock, AR 95.7 104.8 108.4 3%
Los Angeles Area, CA 290 354.7 446.4 26%
Louisville, KY/IN 125.2 131.7 131.5 0%
Madison, WI 177 188.7 207 10%
Melbourne/Titusville/Palm Bay, FL 112.7 131.3 158.6 21%
Memphis, TN/AR/MS 129.4 133.8 136.2 2%
Miami/Hialeah, FL 189.8 226.8 277.2 22%
Milwaukee, WI 173.8 182.1 197.1 8%
Minneapolis/St. Paul, MN/WI 185 199.6 217.4 9%
Mobile, AL 114.9 120.7 127.8 6%
Montgomery, AL 113.6 115.7 116.6 1%
New Haven/Meriden, CT 192.3 225.3 252.6 12%
New Orleans, LA 123.5 130.8 137.4 5%
New York/N. New Jersey/Long Island, NY/NJ/CT 309.8 353 395.8 12%
Norfolk/Virginia Bch/Newport News, VA N/A 138.8 163 17%
Oklahoma City, OK 100.1 103 112.4 9%
Omaha, NE/IA 122.4 128.1 131.3 2%
Orange Cnty. (Anaheim/Santa Ana MSA), CA 412.7 487 627.3 29%
Orlando, FL 136.6 145.1 169.6 17%
Pensacola, FL 112.2 116.4 131.1 13%
Peoria, IL 88 93.1 96.3 3%
Philadelphia, PA/NJ 146.1 168 186.4 11%
Phoenix, AZ 143.8 152.5 169.4 11%
Pittsburgh, PA 101.5 107.2 111.9 4%
Portland, ME 180 199.1 232.2 17%
Portland, OR 180.4 192 210 9%
Providence, RI 193.2 233.4 268 15%
Raleigh/Durham, NC 172.2 174.7 182.9 5%
Reno, NV 183.2 204.9 284.3 39%
Richland/Kennewick/Pasco, WA 140.8 145.3 147.6 2%
Richmond/Petersburg, VA 142.3 155.1 170.7 10%
Riverside/San Bernardino, CA 176.5 221 296.4 34%
Rochester, NY 93.8 99.4 106.5 7%
Rockford, IL 106.9 114.4 122.4 7%
Sacramento, CA 210.2 247.6 317.6 28%
Saint Louis, MO/IL 117 121.2 127.4 5%
Salt Lake City/Ogden, UT 148.8 148 158 7%
San Antonio, TX 110.4 118.1 122.7 4%
San Diego, CA 364.2 424.9 551.6 30%
San Francisco Bay Area, CA 517.1 558.1 641.7 15%
Sarasota, FL 176.2 207.9 264.1 27%
Seattle, WA 254 268.8 294.9 10%
Shreveport, LA 90.3 100.7 110.6 10%
Sioux Falls, SD 116.7 123.2 129.2 5%
South Bend/Mishawaka, IN 91 91.1 93.6 3%
Spokane, WA 108.7 120.3 128.5 7%
Springfield, IL 90.6 93.7 94.6 1%
Springfield, MA 139.8 153.4 161.4 5%
Syracuse, NY 86.4 95 98.4 4%
Tacoma, WA 170.4 178.1 208.9 17%
Tallahassee, FL 136.9 137.1 152.5 11%
Tampa/St. Petersburg/Clearwater, FL 133.5 138.1 159.7 16%
Toledo, OH 109.6 111.4 113.5 2%
Topeka, KS 89 97.3 102.1 5%
Trenton, NJ 179.5 212.4 234.1 10%
Tucson, AZ 146.4 156.3 177.3 13%
Tulsa, OK 106.7 110.4 113.1 2%
W. Palm Beach/Boca Raton/Delray Beach, FL N/A 241.3 300.9 25%
Washington, DC/MD/VA 250.2 286.2 351.1 23%
Waterloo/Cedar Falls, IA 87.8 91.3 95.2 4%
Wichita, KS 98.1 100.5 103.9 3%
Wilmington, DE/NJ/MD 150.1 166.2 186 12%
Worcester, MA 225.6 252.6 275.9 9%

Other Links Related to This Story

posted by Brian & Brian at 12:09 PM 0 comments - add your comment here!